| Hollyhedge Dental Price List (January 2026) |
| Treatments |
Fees |
| Emergency Appointment | £85.00 |
| Antibiotics | £18.00 |
| Passport Sign | £49.00 |
| File Transfer | £25.00 |
| Cancellation Fee (30 mins) | £75.00 |
| Hygiene Cancellation Fee | £80.00 |
| 45 mins – 1 hour | £100.00 |
| 1.5 hour or longer | £150.00 |
| (Minimum 48 hours notice required) |
|
ROUTINE
|
| Routine Exam | £75.00 |
| New Patient Consultation (Adult) | £89.00 |
| New Patient Consultation (Child) | £49.00 |
| Child Exam | £55.00 |
| Student Exam | £65.00 |
|
X-RAY SERVICES
|
| X-Ray | £18.00 |
| OPG (Full Mouth) | £85.00 |
| CT Scan (per jaw) | £165.00 |
|
HYGIENE SERVICES
|
| Hygiene | £80.00 |
| Extensive Hygiene | £120.00 |
| Local Debridement | £95.00 |
| Child Hygiene | £55.00 |
| Student Hygiene | £69.00 |
| Air Flow | £85.00 |
| Air Flow with Hygiene | £125.00 |
| Air Flow with Extensive Hygiene | £175.00 |
|
COMPOSITE BONDING
|
| Composite Bonding | From £485 – £600 |
|
WHITE FILLINGS
|
| White Fillings | From £165 – £325 |
| Children Fillings | £105.00 |
|
AMALGAM FILLINGS
|
| Amalgam Fillings | From £165 – £325 |
| Temporary Filling | £85.00 |
| Fissure Sealant (each) | £55.00 |
| Duraphat Varnish | £25.00 |
|
CROWNS
|
| Onlay / Inlay | £1,025.00 |
| Gold Inlay / Onlay | £1,500.00 |
| Veneer | £1,150.00 |
| Emax Crown | £1,025.00 |
| PFM Crown | £1,025.00 |
| Post & Core Build-Up | £250.00 |
| Re-cement Crown | £115.00 |
|
BRIDGE
|
| Per Unit (Zirconia / PFM) | £925 / £875 |
| Maryland Bridge (One Wing) | £1,250.00 |
| Maryland Bridge (Two Wing) | £1,500.00 |
| Re-cement Bridge | £175.00 |
|
EXTRACTIONS
|
| Extraction | £255.00 |
| Surgical Extraction | £375.00 |
| Baby Tooth Extraction | £130.00 |
| Wisdom Tooth Extraction | £450.00 |
|
ROOT CANAL TREATMENT
|
| Root Canal Treatment | £900.00 |
|
DENTURES
|
| Acrylic – Full Upper or Lower | £1,750.00 |
| Acrylic – Partial | £1,450.00 |
| Tooth Addition | £185.00 |
| Cobalt Chrome – Full Upper or Lower | £2,410.00 |
| Cobalt Chrome – Partial | £2,410.00 |
| Tooth Addition | £185.00 |
| Reline Denture | £250.00 |
| Repair of Denture | £185.00 |
|
FACIAL & AESTHETICS
|
| Botox (3 Areas) | £340.00 |
| Botox (2 Areas) | £300.00 |
| Botox (1 Area) | £250.00 |
|
TEETH WHITENING
|
| Teeth Whitening | £470.00 |
| Tube of Gel | £53.00 |
| Box of 4 Gel | £189.00 |
| Enamel Re-contouring | £100.00 |
| Stoning & Smoothing | £50.00 |
|
IMPLANTS
|
| Implant Placement Surgery | From £3,025.00 |
| (Depending on case / including all surgery and crown) |
| Bone Augmentation | £511.00 |
|
ORTHO WITH SPECIALIST ORTHODONTIST
|
| Child Consultation | £45.00 |
| Adult Consultation | £75.00 |
| Invisalign | £4,700.00 |
| Fixed Ortho | From £3,500.00 |
| Essix Retainer | £165.00 |
| Bonded Retainer | £250.00 |
| Re-cement Retainer | £165.00 |
| Nightguard | £180.00 |
| Sports Mouth Guard | £180.00 |
| Referral Fee | £50.00 |